Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
22851 SE 262nd Court | 4 | 3 | 2,776 | $322 | $895,000 | 47 | 2022-12-20 | |
22550 241st Avenue SE | 4 | 3 | 2,460 | $355 | $875,000 | 0 | 2022-12-16 | |
26316 235th Avenue SE | 5 | 3 | 2,590 | $305 | $789,950 | 2 | 2023-02-23 | |
# of Record: 3 | | | Median: | | $875,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
27025 229th Place SE | 3 | 3 | 2,910 | $281 | $820,000 | 2 | 2023-02-16 | |
24222 SE 259th Court | 3 | 3 | 2,370 | $327 | $775,000 | 4 | 2023-01-06 | |
23700 SE 248th Street | 4 | 3 | 2,190 | $342 | $750,000 | 3 | 2023-01-31 | |
23830 SE 282nd Street | 4 | 4 | 1,740 | $373 | $650,000 | 81 | 2023-01-10 | |
28535 SE 228th Street | 3 | 2 | 1,760 | $311 | $549,000 | 2 | 2023-02-24 | |
# of Record: 5 | | | Median: | | $750,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
23009 SE 269th Street | 4 | 3 | 1,969 | $327 | $644,999 | $645,000 | +.00% | 22 | 2023-02-24 | |
# of Record: 1 | | | Median: | | $644,999 | $645,000 | | | | |
|
|